IMPORT GENERAL MANIFEST

IMPORT GENERAL MANIFEST
(Note: IGMs having Zero (0) Index have no details to view)

MCC-Appraisement (WEST)

                                                                                                                    Last updated on: 18-MAY-2015

PORT

IGM NO.

IGM DATE VESSEL NAME INDEXES NO. ARRIVAL DATE BERTH
KAPW 127 12-05-2015 HYUNDAI CONFIDENCE 99999 00-00-0000 KICT
KAPW 126 12-05-2015 YM ORCHID 00 00-00-0000 KICT
KAPW 125 11-05-2015 MARE CARIBICUM 99999 17-05-2015 KICT
KAPW 124 07-05-2015 APL CHICAGO 99999 00-00-0000 KICT
KAPW 123 07-05-2015 PAC ARIES 99999 00-00-0000 KICT
KAPW 121 06-05-2015 OOCL CHINA 99999 12-05-2015 KICT
KAPW 120 05-04-2015 KOTA KAMIL 99999 11-05-2015 KICT
KAPW 119 05-05-2015 HYUNDAI JAKARTA 99999 00-00-0000 KICT
KAPW 118 04-05-2015 NORTHERN POWER 99999 10-05-2015 KICT
KAPW 116 30-04-2015 EVER RESULT 99999 06-05-2015 KICT
KAPW 115 30-04-2015 APL SEATTLE 99999 00-00-0000 KICT
KAPW 114 30-04-2015 PAC ARIES 99999 06-05-2015 KICT
KAPW 113 29-04-2015 YM ENLIGHTENMENT 99999 08-05-2015 KICT
KAPW 112 28-04-2015 HYUNDAI COLOMBO 99999 06-05-2015 KICT
KAPW 111 28-04-2015 KOTA KASTURI 99999 04-05-2015 KICT
KAPW 110 27-04-2015 MOL DISTINCTION 99999 04-05-2015 KICT
KAPW 109 24-04-2015 IRENES WISDOM 99999 29-04-2015 KICT
KAPW 108 23-04-2015 APL GUANGZHOU 99999 30-04-2015 KICT
KAPW 107 23-04-2015 PAC ARIES 99999 00-00-0000 KICT
KAPW 106 22-04-2015 KOTA KARIM 99999 27-04-2015 KICT
KAPW 105 20-04-2015 YM PORTLAND 99999 00-00-0000 KICT
KAPW 104 18-04-2015 APL CHICAGO 99999 23-04-2015 KICT
KAPW 103 17-04-2015 MARE CARIBICUM 99999 00-00-0000 KICT
KAPW 102 17-04-2015 HYUNDAI SINGAPORE 99999 30-04-2015 KICT
KAPW 101 17-04-2015 SSL GUJARAT 99999 22-04-2015 KICT
KAPW 100 16-04-2015 PAC ARIES 99999 22-04-2015 KICT
KAPW 99 16-04-2015 KOTA KAYA 99999 20-04-2015 KICT
KAPW 98 14-04-2015 OOCL CALIFORNIA 99999 22-04-2015 KICT
KAPW 97 13-04-2015 COSCO KAWASAKI 99999 24-04-2015 KICT
KAPW 96 11-04-2015 NORTHERN  POWER 99999 00-00-0000 KICT
KAPW 95 10-04-2015 EVER RADIANT 99999 15-04-2015 KICT
KAPW 94 10-04-2015 APL SEATTLE 99999 00-00-0000 KICT
KAPW 93 09-04-2015 PAC ARIES 99999 00-00-0000 KICT
KAPW 92 08-04-2015 KOTA KAMIL 99999 13-04-2015 KICT
KAPW 91 08-04-2015 HYUNDAI BANGKOK 99999 00-00-0000 KICT
KAPW 90 07-04-2015 YM EXCELLENCE 99999 14-04-2015 KICT
KAPW 89 04-04-2015 MOL DISTINCTION 99999 00-00-0000 KICT
KAPW 88 03-04-2015 SSL MUMBAI 99999 05-04-2015 KICT
KAPW 87 03-04-2015 APL GUANGZHOU 99999 00-00-0000 KICT
KAPW 86 02-04-2015 PAC ARIES 99999 08-04-2015 KICT
KAPW 85 02-04-2015 OOCL CHICAGO 99999 08-04-2015 KICT
KAPW 84 02-04-2015 KOTA KASTURI 99999 06-04-2015 KICT
KAPW 83 02-04-2015 RHL FELICITAS 99999 08-04-2015 KICT
KAPW 82 30-03-2015 HYUNDAI BUSAN 99999 00-00-0000 KICT
KAPW 81 28-03-2015 MOL DIRECTION 99999 05-04-2015 KICT
KAPW 80 26-03-2015 EVER RESULT 99999 02-04-2015 KICT
KAPW 79 26-03-2015 APL CHICAGO 99999 04-04-2015 KICT
KAPW 78 26-03-2015 PAC ARIES 99999 01-04-2015 KICT
KAPW 77 25-03-2015 KOTA KARIM 99999 30-03-2015 KICT

   

IMPORT GENERAL MANIFEST
MCC-Appraisement (EAST)

PORT

IGM NO.

IGM DATE VESSEL NAME INDEXES NO. ARRIVAL DATE BERTH
KAPE 177 14-05-2015 PONA 99999 18-05-2015 PICT
KAPE 175 14-05-2015 E.R. HELGOLAND 99999 17-05-2015 PICT
KAPE 172 11-05-2015 LISSY SCHULTE. 99999 14-05-2015 PICT
KAPE 171 11-05-2015 HANJIN INDIGO 99999 17-05-2015 PICT
KAPE 170 08-05-2015 E.R. HELGOLAND 99999 13-05-2015 PICT
KAPE 169 08-05-2015 FOWAIRET 99999 16-05-2015 PICT
KAPE 168 07-05-2015 X-PRESS KAILASH 99999 11-05-2015 PICT
KAPE 167 07-05-2015 CORVETTE 99999 00-00-0000 PICT
KAPE 166 06-05-2015 COMMODORE 99999 10-05-2015 PICT
KAPE 165 05-05-2015 PONENTE 00 13-05-2015 KEW2
KAPE 164 04-05-2015 SSL MUMBAI 99999 00-00-0000 PICT
KAPE 163 04-05-2015 HS MARCO POLO 99999 10-05-2015 PICT
KAPE 162 04-05-2015 COSCO KOBE 99999 14-05-2015 PICT
KAPE 160 30-04-2015 UNI PREMIER 99999 00-00-0000 PICT
KAPE 159 30-04-2015 ACX CRYSTAL 99999 04-05-2015 PICT
KAPE 158 30-04-2015 E.R. HELGOLAND 99999 03-05-2015 PICT
KAPE 157 30-04-2015 COMMODORE 99999 06-05-2015 PICT
KAPE 155 28-04-2015 SIMA PRESTIGE 99999 05-05-2015 PICT
KAPE 154 27-04-2015 HS EVEREST 99999 03-05-2015 PICT
KAPE 153 24-04-2015 PORTOFINO 99999 00-00-0000 PICT
KAPE 152 24-04-2015 E.R. HELGOLAND 99999 29-04-2015 PICT
KAPE 151 24-04-2015 SAKAKA 99999 01-05-2015 PICT
KAPE 150 23-04-2015 POSEN 99999 27-04-2015 PICT
KAPE 149 23-04-2015 COMMODORE 99999 26-04-2015 PICT
KAPE 148 23-04-2015 UAFL ZANZIBAR 00 00-00-0000 KEW2
KAPE 147 23-04-2015 CORVETTE 99999 27-04-2015 PICT
KAPE 145 21-04-2015 HANJIN WHITE 99999 28-04-2015 PICT
KAPE 144 20-04-2015 RHL AQUA 99999 23-04-2015 PICT
KAPE 143 17-04-2015 SUDAIR 99999 24-04-2015 PICT
KAPE 142 16-04-2015 PONA 99999 20-04-2015 PICT
KAPE 141 16-04-2015 E.R. HELGOLAND 99999 19-04-2015 PICT
KAPE 140 16-04-2015 COMMODORE 99999 22-04-2015 PICT
KAPE 139 15-04-2015 SIMA PRESTIGE 99999 22-04-2015 PICT
KAPE 138 14-04-2015 HANJIN SCARLET 99999 21-04-2015 PICT
KAPE 137 13-04-2015 COSCO OSAKA 99999 23-04-2015 PICT
KAPE 136 13-04-2015 LISSY SCHULTE. 99999 16-04-2015 PICT
KAPE 135 10-04-2015 E.R. HELGOLAND 99999 15-04-2015 PICT
KAPE 134 10-04-2015 SAKAKA 99999 17-04-2015 PICT
KAPE 133 08-04-2015 COMMODORE 99999 12-04-2015 PICT
KAPE 132 08-04-2015 X-PRESS KAILASH 99999 13-04-2015 PICT
KAPE 131 08-04-2015 NAGOYA TOWER 99999 00-00-0000 PICT
KAPE 130 08-04-2015 CAPTAIN COSTAS 00 00-00-0000 KEW2
KAPE 129 07-04-2015 CORVETTE 99999 13-04-2015 PICT
KAPE 128 06-04-2015 KMTC MUMBAI 99999 00-00-0000 PICT
KAPE 127 03-04-2015 SUDAIR 99999 10-04-2015 PICT
KAPE 126 03-04-2015 UNI PREMIER 99999 00-00-0000 PICT
KAPE 125 03-04-2015 COMMODORE 99999 08-04-2015 PICT
KAPE 124 02-04-2015 ACX CRYSTAL 99999 06-04-2015 PICT
KAPE 123 02-04-2015 NORTHERN GUILD 99999 00-00-0000 PICT
KAPE 122 02-04-2015 E.R. HELGOLAND 99999 05-04-2015 PICT
KAPE 120 31-03-2015 SIMA PERFECT 99999 00-00-0000 PICT
KAPE 119 30-03-2015 HANJIN INDIGO 99999 05-04-2015 PICT
KAPE 118 28-03-2015 PONENTE 00 01-04-2015 KEW2
KAPE 117 27-03-2015 ALTONIA 99999 00-00-0000 PICT
KAPE 116 27-03-2015 SAKAKA 99999 03-04-2015 PICT
KAPE 115 26-03-2015 E.R. HELGOLAND 99999 01-04-2015 PICT
KAPE 114 26-03-2015 POSEN 99999 31-03-2015 PICT
KAPE 113 25-03-2015 CORVETTE 99999 30-03-2015 PICT
KAPE 5103 16-05-2015 MV. LIBERTY PRIDE. 11 17-05-2015 EW10
KAPE 5102 14-05-2015 MV.SWISSCO JUGUAR 0 14-05-2015 EW1
KAPE 5101 13-05-2015 AL HAROON 1 0 13-05-2015 NMB
KAPE 5100 11-05-2015 AL-FAISAL-2 7 11-05-2015 NMB
KAPE 5099 07-05-2015 MARVAN 0 07-05-2015 NMB
KAPE 5098 05-05-2015 FATEH AL REHMAN-2 13 04-05-2015 NMB
KAPE 5097 05-05-2015 ZEID 0 04-05-2015 NMB
KAPE 5096 02-05-2015 AL-WAHEEDI 0 02-05-2015 NMB
KAPE 5095 30-04-2015 DA CUI YUN 2 03-05-2015  
KAPE 5094 29-04-2015 TAHA 0 29-04-2015 NMB
KAPE 5093 29-04-2015 REZA-5 1 29-04-2015 NMB
KAPE 5092 22-04-2015 JUNAID 0 22-04-2015 NMB
KAPE 5091 20-04-2015 SAFINA AL MASUM 0 18-04-2015 NMB
KAPE 5090 17-04-2015 GHALIB 9 17-04-2015 NMB
KAPE 5089 16-04-2015 AL MOHSIN 15 16-04-2015 NMB
KAPE 5088 16-04-2015 AL NOMAN 6 16-04-2015 NMB
KAPE 5087 15-04-2015 GRAND VEGA 8 17-04-2015  
KAPE 5086 15-04-2015 AL MUTAWAKL 5 14-04-2015 N.M.B
KAPE 5085 11-04-2015 RAHMANI-3 0 11-04-2015 NMB
KAPE 5084 10-04-2015 ZAHEDI 0 10-04-2015 NMB
KAPE 5083 09-04-2015 FAROOQ-4 0 09-04-2015 NMB
KAPE 5082 07-04-2015 SARAF 0 06-04-2015 NMB
KAPE 5081 04-04-2015 MARVAN 0 03-04-2015 NMB
KAPE 5080 03-04-2015 MV.PRETTY LAMB 0 03-04-2015 13/14
KAPE 5079 31-03-2015 AL MURTAZA 9 30-03-2015 NMB
KAPE 5078 30-03-2015 AL HILAL 1 1 30-03-2015 NMB
KAPE 5077 26-03-2015 MV.GRAND BRIDGE 0 26-03-2015 14/15


KARACHI APPRAISEMENT COLLECTORATE

(
KAPR  = Karachi Appraisement)
(
KOSK = MCC Preventive Oil Section Keamari)

PORT

IGM NO.

IGM DATE

VESSEL NAME

INDEX NO.

ARRIVAL DATE

BERTH

KOSK 82 16-05-2015 M.T. DL ACE 00 18-05-2015 OSE
KOSK 81 15-05-2015 M.T. PETALOUDA 99999 17-05-2015 OSE
KOSK 80 15-05-2015 M.T. BUNGA LAVENDER 99999 00-00-0000 OSW
KOSK 78 08-05-2015 ORIENTAL ROSE 99999 16-05-2015 OSE
KOSK 77 04-05-2015 DL ACE 00 00-00-0000 OSE
KOSK 76 04-05-2015 M.T. BUM SHIN 00 00-00-0000 OSE
KOSK 75 02-05-2015 MT. MID NATURE 00 06-05-2015 OSE
KOSK 74 30-04-2015 M.T. UNION FORTUNE 00 00-00-0000 OSE
KOSK 73 28-04-2015 MT. ORIENTAL SAKURA 00 30-04-2015 OSE
KOSK 72 28-04-2015 AS OLIVIA 99999 29-04-2015 OSE
KOSK 71 27-04-2015 M.T. INTREPID REPUBL 99999 28-04-2015 OSE
KOSK 70 24-04-2015 M.T. DL CLOVER 00 28-04-2015 OSE
KOSK 69 23-04-2015 MID FALCON 00 26-04-2015 OSE
KOSK 68 22-04-2015 M.T. OCEAN STAR 1 00 23-04-2015 OSE
KOSK 67 21-04-2015 ROYAL EMERALD 99999 26-04-2015 OSE
KOSK 66 21-04-2015 AL MAHBOOBAH 99999 26-04-2015 OSE
KOSK 65 18-04-2015 GOLDEN DENISE 99999 23-04-2015 OSE
KOSK 64 18-04-2015 M.T. GENUINE VENUS 00 19-04-2015 OSE
KOSK 63 17-04-2015 M.T. TULIP 00 17-04-2015 OSE
KOSK 62 13-04-2015 M.T. BUNGA LUCERNE 99999 14-04-2015 OSE
KOSK 61 09-04-2015 ROYAL CRYSTAL 7 99999 10-04-2015 OSE
KOSK 60 07-04-2015 GT STAR 99999 09-04-2015 OSE
KOSK 59 02-04-2015 M.T. CHEMROAD MEGA 00 00-00-0000 OSE
KOSK 58 28-03-2015 SELIN-S 99999 02-04-2015 OSE
KOSK 57 27-03-2015 MT. NAVE CONSTELLATI 00 28-03-2015 OSE
KOSK 56 26-03-2015 AL MAHBOOBAH 99999 28-03-2015 OSE
KOSK 55 25-03-2015 M.T. BUM SHIN 00 26-03-2015 OSE
KPT 5117 15-05-2015 MT.TORM TRINITY 0 15-05-2015 OP-01
KPT 5116 14-05-2015 M.T KARACHI 1 16-05-2015 OP-1
KPT 5115 14-05-2015 M.T BW ZAMBESI 1 15-05-2015 OP-1
KPT 5113 13-05-2015 SILVER CARLA 1 14-05-2015 OP-2
KPT 5112 13-05-2015 M.T. CHEMROAD LILY 2 14-05-2015 WW-25
KPT 5110 08-05-2015 MT STOLT STREAM 4 11-05-2015 OP-III
KPT 5109 07-05-2015 MT.QUETTA 1 08-05-2015 OP-1
KPT 5108 07-05-2015 M.T. NORD GOODWILL 3 08-05-2015 OP-2
KPT 5107 06-05-2015 MT.MISENO 0 05-05-2015 OP-02
KPT 5106 06-05-2015 M.T OMERA QUEEN 1 07-05-2015 OP-1
KPT 5105 05-05-2015 SHAN YING ZUO 3 06-05-2015 OP-2
KPT 5104 05-05-2015 M.T TRIDENT STAR 1 06-05-2015 OP-1
KPT 5103 04-05-2015 M.T NAVE ATROPOS 1 05-05-2015 OP-1
KPT 5102 04-05-2015 M.T EUROPRIDE 1 05-03-2015 OP-1
KPT 5101 30-04-2015 M.T DESH BHAKT 1 02-05-2015 OP-1
KPT 5100 30-04-2015 M.T. SC TAIPEI 2 01-05-2015 OP-3
KPT 5099 30-04-2015 JUMAIRA 1 01-05-2015 BOP-1
KPT 5098 27-04-2015 M.T BW ZAMBESI 1 27-04-2015 OP-1
KPT 5097 25-04-2015 TURRIS 2 27-04-2015 OP-III
KPT 5096 24-04-2015 M.T RED EAGLE 1 27-04-2015 OP-1
KPT 5095 22-04-2015 M.T. GEMA 1 23-04-2015 OP-III
KPT 5094 22-04-2015 MT.QUETTA 1 23-04-2015 OP-1
KPT 5093 21-04-2015 TURRIS 1 22-04-2015 OP-3
KPT 5092 20-04-2015 M.T. MISENO 0 19-04-2015 OP-2
KPT 5091 20-04-2015 M.T KARACHI 1 22-04-2015 OP-1
KPT 5090 20-04-2015 M.T TRIDENT STAR 1 21-04-2015 OP-1
KPT 5089 17-04-2015 M.T SHALAMAR 1 18-04-2015 OP-1
KPT 5088 13-04-2015 M.T AL JALAA 1 15-04-2015 OP-1
KPT 5087 13-04-2015 M.T DESH SURAKSHA 1 15-04-2015 OP-1
KPT 5086 11-04-2015 PYXIS MALOU 1 13-04-2015 OP-2
KPT 5085 10-04-2015 MT ARDMORE CENTURION 1 12-04-2015 OP-II
KPT 5084 10-04-2015 M.T BW ZAMBESI 1 12-04-2015 OP-1
KPT 5083 10-04-2015 MT. MID FIGHTER 1 12-04-2015 OP/OP2
KPT 5082 09-04-2015 M.T. GULF MIST 2 10-04-2015 OP-3
KPT 5081 08-04-2015 M.T. DL COSMOS 0 08-04-2015 OP-2
KPT 5080 07-04-2015 PYXIS MALOU 1 08-04-2015 OP-2
KPT 5079 06-04-2015 M.T.MAERSK PROMISE 0 06-04-2015 OP-2
KPT 5078 06-04-2015 M.T NAVE ATROPOS 1 08-04-2015 OP-1
KPT 5077 04-04-2015 M.T. CHEMROAD ROSE 2 05-04-2015 WW-25
KPT 5076 04-04-2015 AL SALAM II 1 05-04-2015 OP-II
KPT 5075 02-04-2015 M.T. SONGA RUBY 1 03-04-2015 OP-3
KPT 5074 01-04-2015 MT.QUETTA 1 02-04-2015 OP-1
KPT 5073 01-04-2015 M.T ALJALAA 1 02-04-2015 OP-1
KPT 5072 31-03-2015 M.T BW ZAMBESI 1 01-04-2015 OP-1
KPT 5071 28-03-2015 M.T EL GURDABIA 1 31-03-2015 OP-1
KPT 5070 28-03-2015 CHAO HU 2 29-03-2015 OP-2
KPT 5069 27-03-2015 M.T. GULF MIST 2 28-03-2015 OP-2
KPT 5068 27-03-2015 M.T KARACHI 1 29-03-2015 OP-1
KPT 5067 26-03-2015 M.T SHALAMAR 1 29-03-2015 OP-1

PORT MOHAMMAD BIN QASIM
(KPQI  = Port Mohammad Bin Qasim)

PORT

IGM NO.

IGM DATE VESSEL NAME INDEXES NO. ARRIVAL DATE BERTH
KPPI 240 14-05-2015 PONA 99999 18-05-2015 QICT
KPPI 238 13-05-2015 MSC GENERAL 99999 18-05-2015 QICT
KPPI 237 12-05-2015 TG APHRODITE 99999 16-05-2015 QICT
KPPI 236 12-05-2015 HUGO SCHULTE 99999 15-05-2015 QICT
KPPI 235 12-05-2015 MSC ALGHERO 99999 00-00-0000 QICT
KPPI 234 11-05-2015 MSC RACHELE 99999 00-00-0000 QICT
KPPI 232 10-05-2015 CMA CGM MAUPASSANT 99999 13-05-2015 QICT
KPPI 230 08-05-2015 MAERSK MEMPHIS 99999 00-00-0000 QICT
KPPI 229 07-05-2015 X-PRESS KAILASH 99999 11-05-2015 QICT
KPPI 231 08-05-2015 OOCL KOBE 99999 14-05-2015 QICT
KPPI 228 07-05-2015 RIO DE LA PLATA 99999 15-05-2015 QICT
KPPI 227 06-05-2015 ALICE RICKMERS 0 08-05-2015 QICT
KPPI 226 06-05-2015 MAERSK KOBE 99999 00-00-0000 QICT
KPPI 225 05-05-2015 AL BAHIA 99999 12-05-2015 QICT
KPPI 224 05-05-2015 MSC MANDRAKI 99999 11-05-2015 QICT
KPPI 223 05-05-2015 NORTHERN ENDEAVOUR 99999 09-05-2015 QICT
KPPI 222 05-05-2015 NORDIC HONG KONG 99999 00-00-0000 QICT
KPPI 221 04-05-2015 CMA CGM FLORIDA 99999 07-05-2015 QICT
KPPI 220 04-05-2015 MSC TOMOKO 99999 00-00-0000 QICT
KPPI 219 04-05-2015 MSC STELLA 99999 00-00-0000 QICT
KPPI 218 03-05-2015 CMA CGM CARMEN 99999 06-05-2015 QICT
KPPI 217 30-04-2015 MAULE 99999 00-00-0000 QICT
KPPI 216 30-04-2015 ACX CRYSTAL 99999 04-05-2015 QICT
KPPI 215 29-04-2015 MAERSK DENVER 99999 00-00-0000 QICT
KPPI 214 29-04-2015 MAERSK SENTOSA 99999 06-05-2015 QICT
KPPI 213 28-04-2015 MV. FREEDOM 99999 04-05-2015 QICT
KPPI 212 28-04-2015 TG POSEIDON 99999 02-05-2015 QICT
KPPI 211 28-04-2015 LILLY SCHULTE 99999 01-05-2015 QICT
KPPI 210 28-04-2015 MSC LISBON 99999 30-04-2015 QICT
KPPI 208 27-04-2015 SAIGON EXPRESS 99999 00-00-0000 QICT
KPPI 207 27-04-2015 MARGRIT RICKMERS 99999 30-04-2015 QICT
KPPI 206 24-04-2015 PUCON 99999 00-00-0000 QICT
KPPI 205 23-04-2015 POSEN 99999 27-04-2015 QICT
KPPI 204 23-04-2015 CMA CGM CORNEILLE 99999 29-04-2015 QICT
KPPI 203 23-04-2015 CMA CGM LAMARTINE 99999 28-04-2015 QICT
KPPI 202 22-04-2015 MAERSK DETROIT 99999 29-04-2015 QICT
KPPI 201 22-04-2015 SEROJA TIGA 99999 00-00-0000 QICT
KPPI 200 21-04-2015 BUXCONTACT 99999 25-04-2015 QICT
KPPI 199 21-04-2015 LIWIA P 99999 24-04-2015 QICT
KPPI 198 21-04-2015 MSC ATHOS 99999 00-00-0000 QICT
KPPI 197 21-04-2015 MSC MARIA ELENA 00 23-04-2015 QICT
KPPI 196 21-04-2015 DELMAS KETA 00 24-04-2015 QICT
KPPI 192 17-04-2015 SEALAND NEW YORK 99999 23-04-2015 QICT
KPPI 191 17-04-2015 CMA CGM RABELAIS 99999 22-04-2015 QICT
KPPI 190 17-04-2015 RIO MADEIRA 99999 24-04-2015 QICT
KPPI 189 16-04-2015 PONA 99999 20-04-2015 QICT
KPPI 188 15-04-2015 MSC LUISA 99999 20-04-2015 QICT
KPPI 187 15-04-2015 MSC DAMLA 99999 00-00-0000 QICT
KPPI 186 14-04-2015 AL HILAL 99999 21-04-2015 QICT
KPPI 185 14-04-2015 HERMES ARROW 99999 18-04-2015 QICT
KPPI 184 14-04-2015 HANSA AMERICA 99999 00-00-0000 QICT
KPPI 183 13-04-2015 MSC ANTALYA 99999 19-04-2015 QICT
KPPI 182 13-04-2015 MSC JUDITH 99999 00-00-0000 QICT
KPPI 181 10-04-2015 RIO BLANCO 99999 17-04-2015 QICT
KPPI 180 10-04-2015 MAERSK CHICAGO 99999 00-00-0000 QICT
KPPI 179 09-04-2015 CMA CGM KINGFISH 99999 16-04-2015 QICT
KPPI 178 09-04-2015 CMA CGM SAMSON 99999 15-04-2015 QICT
KPPI 177 08-04-2015 MAERSK KOLKATA 99999 00-00-0000 QICT
KPPI 176 08-04-2015 X-PRESS KAILASH 99999 13-04-2015 QICT
KPPI 175 07-04-2015 AL FARAHIDI 99999 14-04-2015 QICT
KPPI 174 07-04-2015 MSC MAUREEN 99999 13-04-2015 QICT
KPPI 173 07-04-2015 KUMASI 00 11-04-2015 QICT
KPPI 172 06-04-2015 TG APHRODITE 99999 11-04-2015 QICT
KPPI 171 06-04-2015 HUGO SCHULTE 99999 10-04-2015 QICT
KPPI 170 06-04-2015 MSC ANCHORAGE 99999 11-04-2015 QICT
KPPI 169 06-04-2015 NAVARINO 99999 00-00-0000 QICT
KPPI 168 03-04-2015 PALENA 99999 00-00-0000 QICT
KPPI 167 02-04-2015 MAERSK ATLANTA 99999 08-04-2015 QICT
KPPI 166 02-04-2015 DUBAI EXPRESS 00 00-00-0000 QICT
KPPI 165 02-04-2015 ACX CRYSTAL 99999 06-04-2015 QICT
KPPI 164 02-04-2015 CMA CGM MUSSET 99999 08-04-2015 QICT
KPPI 163 02-04-2015 CMA CGM DEBUSSY 99999 07-04-2015 QICT
KPPI 162 31-03-2015 PETROHUE 99999 00-00-0000 QICT
KPPI 161 31-03-2015 NORTHERN ENDEAVOUR 99999 04-04-2015 QICT
KPPI 160 31-03-2015 NORDIC HONG KONG 99999 03-04-2015 QICT
KPPI 159 31-03-2015 MSC ALBANY 99999 04-04-2015 QICT
KPPI 158 31-03-2015 MSC BUSAN 99999 02-04-2015 QICT
KPPI 155 30-03-2015 RIO BRAVO 99999 00-00-0000 QICT
KPPI 154 27-03-2015 DUBAI EXPRESS 99999 04-04-2015 QICT
KPPI 153 27-03-2015 CMA CGM BERLIOZ 99999 01-04-2015 QICT
KPPI 151 26-03-2015 MAERSK HARTFORD 99999 01-04-2015 QICT
KPPI 150 26-03-2015 POSEN 99999 30-03-2015 QICT
KPPI 149 25-03-2015 RDO CONCORD 99999 00-00-0000 QICT
KPQI 5094 16-05-2015 BAHRA 2 17-05-2015 FOTCO
KPQI 5093 16-05-2015 MV.IJAN SIAKAP 0 16-05-2015 KPQI
KPQI 5092 14-05-2015 M.T SENTINEL SPIRIT 1 14-05-2015 FOTCO
KPQI 5091 12-05-2015 AMOENITAS 1 14-05-2015 MW-3
KPQI 5090 11-05-2015 M.T. QUBAA 2 12-05-2015 FOTCO
KPQI 5089 11-05-2015 MT.LAHORE 2 12-05-2015 FOTCO
KPQI 5088 09-05-2015 LNG/C EXQUISITE 1 10-05-2015 EETL
KPQI 5087 09-05-2015 SHAN YING ZUO 1 10-05-2015 FOTCO
KPQI 5086 09-05-2015 AL SALAM II 1 10-05-2015 FOTCO
KPQI 5085 08-05-2015 ALAM SAYANG 0 08-05-2015 4
KPQI 5084 05-05-2015 M.T BRIZO 2 06-05-2015 FOTCO
KPQI 5083 05-05-2015 M.T KARACHI 1 06-05-2015 FOTCO
KPQI 5082 05-05-2015 MV BRYANT 1 06-05-2015 QICT
KPQI 5081 02-05-2015 FRIENDLY ISLANDS 0 02-05-2015  
KPQI 5080 02-05-2015 LILAC VICTORIA 2 03-05-2015 FOTCO
KPQI 5079 29-04-2015 ROYAL 89 0 29-04-2015 MW,PQ
KPQI 5078 27-04-2015 MT.LAHORE 1 28-04-2015 FOTCO
KPQI 5077 25-04-2015 M.T EUROSEA 1 26-04-2015 FOTCO
KPQI 5076 23-04-2015 LNG/C EXQUISITE 1 24-04-2015 EETL
KPQI 5075 23-04-2015 AL SALAM II 1 24-04-2015 FOTCO
KPQI 5074 23-04-2015 AL SOOR II 1 25-04-2015 FOTCO
KPQI 5073 23-04-2015 ALLIANCE NORFOLK 5 24-04-2015 QICT
KPQI 5072 23-04-2015 IKAN PANDAN 0 23-04-2015 2
KPQI 5071 20-04-2015 M.T. BERING SEA 0 18-04-2015 FOTCO
KPQI 5070 18-04-2015 MV.IKAN SALMON 0 18-04-2015 MW-03
KPQI 5069 17-04-2015 M.T. AL MUKHTARAH 2 19-04-2015 FOTCO
KPQI 5068 14-04-2015 MT.LAHORE 1 16-04-2015 FOTCO
KPQI 5067 14-04-2015 M.T BRIZO 2 16-04-2015 FOTCO
KPQI 5066 13-04-2015 AL SOOR II 1 14-04-2015 FOTCO
KPQI 5065 10-04-2015 ALAM MAJU 0 11-04-2015 4
KPQI 5064 09-04-2015 M.T KARACHI 3 10-04-2015 FOTCO
KPQI 5063 06-04-2015 M.T SHALAMAR 1 08-04-2015 FOTCO
KPQI 5062 06-04-2015 MT.LAHORE 1 07-04-2015 FOTCO
KPQI 5061 04-04-2015 DL COSMOS 3 04-04-2015 FOTCO
KPQI 5060 01-04-2015 MV.PRETTY LAMB 0 01-04-2015 FAP
KPQI 5059 01-04-2015 MT.QUETTA 1 02-04-2015 FOTCO
KPQI 5058 30-03-2015 AL SOOR II 1 31-03-2015 FOTCO
KPQI 5057 28-03-2015 PACIFIC BERYL 2 29-03-2015 FOTCO
KPQI 5056 27-03-2015 M.V.JOSCO JINZHOU 0 27-03-2015 4
KPQI 5055 26-03-2015 LNG/C EXQUISITE 1 26-03-2015 EETL

 

MCC – IMPORT BULK EAST/WEST
(KEWB  = MCC Imports East Bulk – WeBOC)
(
KWWB  = MCC Imports West Bulk – WeBOC)

PORT

IGM NO.

IGM DATE VESSEL NAME INDEXES NO. ARRIVAL DATE BERTH
KWWB 40 11-05-2015 HEILAN BROTHER 99999 17-05-2015 KWWB
KWWB 39 11-05-2015 AMOENITAS 99999 00-00-0000 KWWB
KWWB 37 04-05-2015 MV MIHO 99999 05-05-2015 KWWB
KWWB 36 29-04-2015 ZI JING SONG 99999 02-05-2015 KWWB
KWWB 35 27-04-2015 M.V. DRAGO J 99999 00-00-0000 KWWB
KWWB 34 20-04-2015 M.V.OCEAN SKIPPER 00 00-00-0000 KWWB
KWWB 33 16-04-2015 ALAM MADU 00 00-00-0000 KWWB
KWWB 32 14-04-2015 CHIPOLBROK MOON 99999 16-04-2015 KWWB
KWWB 31 10-04-2015 TABERNACLE PRINCE 00 00-00-0000 KWWB
KWWB 30 06-04-2015 MV SEA LION S 99999 07-04-2015 KWWB
KWWB 29 02-04-2015 M.V. SEA WAVE 00 03-04-2015 KWWB
KWWB 28 01-04-2015 SKYHIGH SW 99999 00-00-0000 KWWB
KWWB 27 30-03-2015 M.V. PALMERTON 99999 00-00-0000 KWWB
KWWB 26 28-03-2015 BBC CAMPANA 99999 30-03-2015 KWWB
KWWB 25 26-03-2015 M.V. PALMERTON 99999 00-00-0000 KWWB
KEWB 120 16-05-2015 VSC TRITON 00 16-05-2015 KEWB
